
UV-radiation-resistant quartz optical fiber
Model:DUV-PI Series
Product Overview
Antiviolet quartz optical fiber, made from high-hydroxyl quartz and processed with specialized techniques, maintains excellent light transmission even under prolonged, high-intensity UV exposure. It offers distinct advantages in deep-UV spectroscopy and laser transmission, making it ideal for applications involving long-term exposure to xenon lamp sources (190-325 nm) or ArF Excimer lasers.
Application Areas
- Semiconductor Surface Treatment
- UV Spectral Analysis
- Semiconductor Chip Metrology
- UV Irradiance Detection
- Excimer laser transmission
- Medical Diagnosis
Product Specifications
| Parameter Name | DUV100/110- 22/125-PI | DUV200/220- 22/240-PI | DUV400/440- 22/480-PI | DUV600/660- 22/710-PI |
|---|---|---|---|---|
| Core Diameter (μm) | 100±3 | 200.0±4 | 400.0±8.0 | 600.0±10.0 |
| Cladding Diameter (μm) | 110±3 | 220.0±4 | 440.0±9.0 | 660.0±10.0 |
| Coating Diameter (μm) | 124±3 | 240.0±5 | 480.0±7.0 | 710.0±10.0 |
| Numerical Aperture (NA) | 0.22±0.02 | |||
| Operating Wavelength (nm) | 200-1200 | |||
| Operating Temperature (°C) | Long-term: 195 to +300, Short-term: 350 | |||
| Hydroxyl Content | high hydroxyl | |||
| Refractive Index Structure | step | |||
| core material | Pure Quartz | |||
| cladding material | F-doped quartz | |||
| Tight buffer material | Polyimide | |||
Product Drawings
Fiber Attenuation Curve

Fiber Optic Structure Diagram
