
UV quartz optical fiber
Model:UV-AC Series
Product Overview
The UV quartz optical fiber is crafted from high-hydroxyl quartz using specialized manufacturing processes. It covers the UV to partial near-infrared (UV-VIS-NIR) spectrum and delivers exceptional transmission performance in the ultraviolet range.
Application Areas
- Laser Transmission
- Spectral Detection
- UV lithography
- Biochemical Analysis
- UV curing
- Medical Diagnosis
Product Specifications
| Parameter Name | UV50/125- 22/245-AC | UV05/125- 22/245-AC | UV92/200- 22/245-AC | UV00/220- 22/320-AC | UV400/440- 22/700-AC | UV600/660- 22/960-AC | UV800/840- 22/1100-AC | UV000/1050- 22/1600-AC |
|---|---|---|---|---|---|---|---|---|
| Core Diameter (μm) | 50±2 | 105±2 | 192±3.8 | 200±4 | 400±8 | 600±12 | 800±16 | 1000±20 |
| Cladding Diameter (μm) | 125+1/-3 | 125+1/-3 | 200±4 | 220±4.4 | 440±8.8 | 660±13.2 | 840±16.8 | 1050±21 |
| Coating Diameter (μm) | 243±12 | 243±12 | 23±12 | 310±15.5 | 680±34 | 940±47 | 1080±54 | 1560±78 |
| Numerical Aperture (NA) | 0.22±0.02 | |||||||
| Operating Wavelength (nm) | 200-1200 | |||||||
| Operating Temperature (°C) | -45~+85 | |||||||
| Hydroxyl Content | high hydroxyl | |||||||
| Refractive Index Structure | step | |||||||
| core material | Pure Quartz | |||||||
| cladding material | F-doped quartz | |||||||
| Tight buffer material | Acrylic Resin | |||||||
Product Drawings
Fiber Attenuation Curve

Fiber Optic Structure Diagram
