
SMA905 Split Connector
Model:F-SMA905
Product Overview
SMA905 Split Connector, designed and manufactured per GB/T12507.2-1997, is a non-contact connector available with stainless steel or ceramic ferrules. It is suitable for high-power optical signal and laser energy transmission.
Product Specifications
| Parameter Name | F-SMA905-S | F-SMA905-C |
|---|---|---|
| Core material | Stainless Steel | ceramic |
| Inner Diameter | 125-149μmwhen, tolerance+0~+3 μmconcentricity≤10 μm | |
| 150-449μmwhen, tolerance+0~+5 μmconcentricity≤10 μm | ||
| 450-1499μmwhen, tolerance+0~+10 μmconcentricity≤15 μm | ||
| 1500-2300μmwhen, tolerance+0~+20 μmconcentricity≤15 μm | ||
| Cylinder diameter | 3.170mm, tolerance-0.004~+0 mm | |
| Insert length | 9.85mm, tolerance+0 to +0.05mm | |
| Pair with loose parts | Straight-thread nut | |
| 3.0 Metal Tailpipe / 6.0 Metal Tailpipe / 8.0 Metal Tailpipe | ||
| Transparent Dust Cap / Metal Dust Cap | ||
Product Drawings

