
Plastic-clad silica fiber
Model:HP Series
Product Overview
Plastic-clad silica (PCS) fiber features a low-hydroxyl quartz core, a hard plastic cladding, and a tight buffer coating. It offers superior tensile and bending performance, enabling high coupling efficiency. This fiber delivers excellent performance for short-distance media and data transmission, making it widely used in communication and industrial applications.
Application Areas
- Fluorescence Thermometry
- Energy Laser Transmission
- Automated Control
- Infrared Laser Therapy
- Power signal transmission
- Radiation Monitoring
Product Specifications
| Parameter Name | HP 00/230- 37/500-E | HP300/330- 37/650-E | HP400/430- 37/730-E | HP600/630- 37/1040-E | HP000/1100- 37/1400-E |
|---|---|---|---|---|---|
| Core Diameter (μm) | 200.0±3 | 300.0±6.0 | 400.0±8.0 | 600.0±10.0 | 1000.0±20.0 |
| Cladding Diameter (μm) | 230.0+0/-8 | 330.0+5/-10 | 430.0+5/-10 | 630.0+5/-10 | 1100.0+10/-30 |
| Coating Diameter (μm) | 500.0±25.0 | 650.0±30.0 | 730.0±30.0 | 1040.0±30.0 | 1400.0±50.0 |
| Numerical Aperture (NA) | 0.37±0.02 | ||||
| Operating Wavelength (nm) | 400-2200 | ||||
| Operating Temperature (°C) | -65~+85 | ||||
| Attenuation @850nm(dB/km) | ≤8.0 | ||||
| Minimum Bend Radius (mm) | ≥10 | 16 | 30 | 60 | 75 |
| Minimum Bend Radius (mm) | ≥16 | 24 | 48 | 96 | 120 |
| Tensile Strength (kpsi) | 100 | 100 | 75 | 75 | 75 |
| Hydroxyl Content | Low Hydroxyl | ||||
| Refractive Index Structure | step | ||||
| core material | Pure Quartz | ||||
| cladding material | F-containing acrylate | ||||
| Tight buffer material | ETFE | ||||
Product Drawings
Fiber Attenuation Curve

Fiber Optic Structure Diagram
